BEST OF THE BRICKMAKERS VOL1
Last updated: 18-01-2021BEST OF THE BRICKMAKERS VOL1 - CDA LOCAL COMPILATION | ||||||
Release Cover | Format | Country | Cat No. | YoR | Release Notes | |
CDA LOCAL COMPILATION | UK RELEASE | EAR1 | 2004 | |||
Tracks | ||||||
Position | Track | Band | Studio | |||
A1 | SUGAR RUSH | BUSTER JAMES BAND, THE | ||||
A2 | WAY OF THE WORLD | GROOVE DOCTORS, THE | ||||
A3 | WAITING FOR YOU | TENEX | ||||
A4 | RAIN | NAUSIA | ||||
A5 | YOU KNOW HOW | OVERREAL | ||||
A6 | TAKE YOU HOME TONIGHT | TURNSTONE | ||||
A7 | SHE DONT KNOW | ARMY OF ONE | ||||
A8 | ANGEL | DEBS WARREN BAND, THE | ||||
A9 | PIG IN THE MIDDLE | DELTAVILLE | ||||
A10 | VARACITY | YOUR LOSS | ||||
A12 | LEE'S WALKING BLUES | LEE VASEY BAND, THE | ||||
A13 | I'D RATHER DIE | OBLIQUE | ||||
A14 | NO HONESTLY | CRUSH DELUXE | ||||
A15 | GIVE IT TO ME NOW | PURE PASSION | ||||
A16 | HATE RISE | BLOODY EMBRACE | ||||
A17 | ALONE | AVEX | ||||
only local band tracks of compilations are listed |