ALL THIS AND MORE
Last updated: 06-01-2023ALL THIS AND MORE - CASSETTE ALBUM (NON COMMERCIAL) | ||||||
Release Cover | Format | Country | Cat No. | YoR | Release Notes | |
CASSETTE ALBUM (NON COMMERCIAL) | UK RELEASE | SRAC001 | 1982 | |||
Tracks | ||||||
Position | Track | Band | Studio | |||
A1 | LOSE THAT GIRL | NAME, THE | ||||
A2 | SHAKE 424 | SHAKE 424 | ||||
A3 | ROOM AT THE TOP | NOW, THE | ||||
A4 | I'LL DREAM | STEF ELDRED | ||||
A5 | BOMB | DESTRUCTORS, THE | ||||
A6 | LIVE IT UP | BROADENING A'S | ||||
A7 | NOTHING NEW | VILLAINS | ||||
A8 | I BITE MY TONGUE | CITIZENS, THE | ||||
A9 | DON'T TURN THE LIGHT OUT | GOBBLINZ, THE | ||||
B1 | MULTISHAPES | BROADENING A'S | ||||
B2 | BEAUTIFUL ISN'T IT | SHOPPING FOR GIRLS | ||||
B3 | DON'T YOU BELIEVE ME | NOW, THE | ||||
B4 | MAGIC MOMENT TIME | REVOLVER (2) | ||||
B5 | GET TO THE TOP | POINT, THE | ||||
B6 | FANTASY | GOBBLINZ, THE | ||||
B7 | TECHNOLOGY BORES | RACKETS, THE | ||||
B8 | BOUNCE OFF | NAME, THE | ||||
B9 | SPY STORY | SHAKE 424 | ||||
only local band tracks of compilations are listed |